Starting Points A to E
Click on a letter below to go to the appropriate section.
| STARTING POINT | GRID REF | WALK | DISTANCE | ASCENT | DATE | GROUP |
|---|---|---|---|---|---|---|
| Abbeystead, Stoops Bridge | SD 563 543 | Emmett, Tarnbrook, Tarnbrook Wyre, Tower Lodge, Marshaw Wyre, Marshaw & Abbeystead House | 8 mls | 710 ft | 08/11/2009 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | Hawthornthwaite, Catshaw, Lentworth Hall, Christ Church at Over Wyresdale, Stoops Bridge | 4 mls | 600 ft | 27/01/2010 | Leisurely |
| Abbeystead, Stoops Bridge | SD 563 543 | Catshaw Hall, Weir at Abbeystead Reservoir | 8.2 mls | 900 ft | 27/01/2010 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | Abbeystead & Dolphinholme | 10 mls | 1,150 ft | 29/08/2010 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | Top of Emmetts, Tarnbrook & Marshaw | 7 mls | 900 ft | 27/01/2013 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | An interesting walk taking in the Weir at Abbeystead Reservoir, The Shepherd’s Church and the memorial to the Abbeystead disaster of 1984. | 4.6 mls | 500 ft | 04/09/2019 | Leisurely |
| Abbeystead, Christ Church lay-by | SD 551 545 | War Memorial, Lentworth House, Wyre Way to Weir on Abbeystead Res, Hinberry Wood, Higher Emmetts, Lee Bridge, Abbeystead Village Bank Wood, Far House Barn | 5 mls | 300 ft | 24/06/2012 | Easy |
| Abbey Village, Hare & Hounds | SD 644 244 | Roddlesworth Reservoirs, Tockholes Plantations, Witton Weaver's Way | 4 mls | Little | 28/10/2012 | Easy |
| Abbey Village, Hare & Hounds | SD 644 244 | Roddlesworth Resrvoirs | 5 mls | 1300 ft | 06/02/2013 | Leisurely |
| Abbey Village, Hare & Hounds | SD 644 244 | Abbey Village, Roddlesworth Reservoirs, Witton Weaver's Way, Tockholes Plantation No. 3 | 4 mls | Little | 31/03/2013 | Easy |
| Abbey Village, Hare & Hounds | SD 644 244 | Roddlesworth Reservoirs, Tockholes Plantation No.3, Ryal Fold back to Tockholes Plantation No 3 Witton Weavers’ Way | 5.9 mls | 300 ft | 04/02/2015 | Leisurely |
| Abbey Village, Hare & Hounds | SD 644 244 | Roddlesworth Reservoirs, Ryal Fold, Tockholes Visitor Centre | 4.7 mls | 300 ft | 02/12/15 | Leisurely |
| Adlington, Jubilee Playing Fields | SD 599 129 | Adlington Circular Way, Chorley Golf Club, Broad Oak Farm, Upper Rivington Reservoir, Horrobin Lane, Adlington Circular Way, Rotary Way | 7.5 mls | 800 ft | 06/01/2019 | Moderate |
| Ainsdale railway station | SD 310 122 | Crosby to Ainsdale | 14 mls | Little | 27/01/2019 | Strenuous |
| Airton | SD 902 592 | Far House Laithe, Calton Moor, Weets Top, returning by Winterburn Reservoir | 11.5 mls | 1,600 ft | 27/01/2008 | Strenuous |
| Airton Village Green | SD 903 592 | Calton Moor, Weets Top, Mastiles Lane and Roman Fort, Malham Cove (top) and Janets Foss. | 12.5 mls | 1,300 ft | 15/02/2015 | Strenuous |
| Ambleside, Under Loughrigg | NY 371 044 | Stockghyll Woods, Kirkstone Pass, Red Screes, Middle Dodd, Scandale Pass, High Bakestones, High Pike, Low Pike, Low Sweden Bridge, Rothay Park | 12 mls | 3,290 ft | 17/06/2012 | Strenuous |
| Anglezarke Reservoir CP | SD 620 621 | Anglezarke Reservoir, Meeting of the Waters and Yarrow Resrvoir | 5.5 mls | 1,000 ft | 01/06/2011 | Leisurely |
| Ansdell, The Fairhaven | SD 345 275 | Witch Wood, Green Drive, Lytham Green | 5 mls | Little | 25/02/2015 | Leisurely |
| Armboth, lay-by 0.6 mls north of CP | NY 306 181 | Armboth Fell, High Tove, High Seat, Bleaberry Fell, Walla Crag, Raven Crag | 12.1 mls | 3,054 ft | 29/06/2008 | Strenuous |
| Arncliffe Village | SD 932 718 | Monk's Road, Malham Tarn, Pennine Way, Fountain's Fell, Darn Brook fell, Littondale | 15 mls | 1,818 ft | 13/07/2008 | Strenuous |
| Arncliffe Village | SD 932 718 | Monk's Road, Malham Tarn, Street Gate, Cote Gill, Littondale, River Skirfare | 12 mls | 1,700 ft | 16/01/2011 | Strenuous |
| Arnside Pier | SD 457 789 | River Kent, Frith Wood, Arnside Point, Arnside Park, Peel Tower, Arnside Knott, Black Dyke | 9 mls | 500 ft | 10/02/2008 | Moderate |
| Arnside | SD 457 789 | Arnside | 5.5 mls | 472 ft | 13/08/2008 | Leisurely |
| Arnside | SD 457 789 | Arnside Knott, Castlebarrow (Pepperpot), Hawes Water, Hazelslacks, Fairy Steps, Storth | 13 mls | 1,670 ft | 20/02/2011 | Strenuous |
| Arnside Pier | SD 453 788 | Ash Meadow, Blackstone Point, Arnside Point, Park Point, Far Arnside, Middlebarrow Plain, Arnside Tower, Arnside Knott, Black Dyke and Arnside Moss | 8.25 mls | 706 ft | 02/12/2012 | Moderate |
| Askham Village Hall | NY 512 236 | Heughscar Hill, The Cockpit, Arthur's Pike, Bonscale Pike, Loadpot Hill, Roman Road | 12.5 mls | 2,400 ft | 30/03/2008 | Strenuous |
| Askham Village Hall | NY 512 236 | Heughscar Hill, White Knott, Arthur’s Pike, Loadpot, Heltondale, Askham Fells & Askham | 14.5 mls | 2,400 ft | 17/07/2016 | Strenuous |
| Askrigg | SD 950 912 | River Ure, Nappa Mill, Westend Farm, Woodhall, Askrigg Moor, Carperby Moor, Windgate Greets | 8 mls | 1,080 ft | 11/06/2017 | Moderate |
| Astleys Plantation | SD 389 876 | Gummers How, Chapel House, Simpson Ground, Juniper Fell, Carr Fell, Rankthorns Plantation, Ravens Barrow, Heights Cottage, Sow How Tarn | 10.4 mls | 2,000 ft | 22/03/2015 | Moderate |
| Baiting Reservoir | SE 011 191 | Baitings Reservoir, Rishworth Moor, Blackstone Edge, Warland Reservoir, Withens Gate, Withens Clough Reservoir, Cragg Vale, Great Manshead Hill, Manshead End | 15 mls | 2,200 ft | 25/09/2011 | Strenuous |
| Bampton | NY 517 176 | Bampton, Drybarrows, Fordingdale Botttom, Burnbanks, Rosgill Moor, Rosgill, Bampton | 10 mls | 1,750 ft | 06/01/2008 | Strenuous |
| Barbon | SD 630 824 | Middleton Fell & Lune Valley | 13.4 mls | 2,300 ft | 27/09/2009 | Strenuous |
| Barbon | SD 630 824 | Barbon | 15 mls | 3,650 ft | 10/07/2011 | Stenuous |
| Barbon | SD 627 823 | Barbon, Eskhome Pike , Castle Knott , Calf Top, & Holme Knotts | 14 mls | 2,500 ft | 12/07/2015 | Strenuous |
| Barden | SE 037 553 | Upper Barden Reservoir, Lower Barden Reservoir, Bolton Abbey Priory, Middle Hare Head | 16 mls | 1,850 ft | 08/10/2017 | Strenuous |
| Barden Bridge | SD 052 574 | River Wharfe, Valley of Desolation, Barden Fells, Simn's Seat, Trollers Gill, River Wharfe | 13.1 mls | 2,193 ft | 22/05/2011 | Strenuous |
| Barley car park | SD 822 405 | Lower & Upper Black Moss reservoirs, Twiston Moor, Coolham, Colne Gate, Salt Pie | 5.5 mls | 375 ft | 14/10/2209 | Leisurely |
| Barley car park | SD 822 405 | Barley, Spence Moor, Deerstones, Mearley Hall, Scout Cairn, Big End, Black Moss Reservoir | 11 mls | 2,200 ft | 28/03/2010 | Strenuous |
| Barley car park | SD 822 405 | Lower Black Moss Reservoir, Twiston Moor, Rivington Moor | 8 mls | 1,250 ft | 11/08/2010 | Moderate |
| Barley car park | SD 822 405 | Pendle Hill | 8 mls | 1,600 ft | 13/04/2011 | Moderate |
| Barley car park | SD 822 405 | Pendle Hill | 9 mls | 1,900 ft | 01/05/2011 | Moderate |
| Barley car park | SD 822 405 | New Church in Pendle and Roughlee | 8.1 mls | 1,075 ft | 04/09/2011 | Moderate |
| Barley car park | SD 822 405 | Lower Black Moss Reservoir, Salt Pie, Higher Black Moss and Mountain Farm, Wheathead Lane, Higher Briercliffe White Hough | 4.8 mls | 750 ft | 16/05/2012 | Leisurely |
| Barley car park | SD 822 405 | Upper and Lower Black Moss Reservoirs, Strang Top Moor, Roughlee, Noggarth Cottage, Spen Brook, Newchurch in Pendle, Saddlers Height and Ogden Reservoir | 8 mls | 1,300 ft | 05/01/2014 | Moderate |
| Barley car park | SD 822 405 | Ing Ends, Pendle House, to partly ascend Pendle, descent on a path not marked on OS map to Upper Ogden Resr, Lower Ogden Resr, Fell Wood, descent to Newchurch (lunch), Hoggarth Cottage, stepping stones to cross Pendle Water, Roughlee (photo of statue), follow Pendle Water via White Hough back to car park | 8.1 mls | 1,600 ft | 24/04/2019 | Moderate |
| Barnacre Church | SD 513 460 | Helbeck Wood, Lower Cottage, Bank Farm, Caiser Side, Oakenclough, Moor House, Burns Farm, Eidsforth Lane back to church | 5 mls | 600 ft | 20/09/2009 | Easy |
| Barnacre Church | SD 513 460 | Helbeck Wood, Lower Cottage, Barnacre Moor, Grizedale Lea Reservoir, Oakenclough, Moor House, Burns Farm, Eidsford Lane, Church | 5 mls | 520 ft | 29/05/2011 | Easy |
| Barnacre Church | SD 513 460 | Birks Farm, Burns Quarry Wood, Moor House, Lower Cottage, Kelbrick Farm, Calder Vale, Heald Farm, Clarkson’s Farm, Barnacre Church | 4.9 mls | 650 ft | 18/09/2019 | Leisurely |
| Barnacre, Kenlis Arms | SD 513 460 | Calder Vale, skirting Bleasdale, along the Brock Valley westward to the A6, returning north by the canal bank | 14 mls | 1,500 ft | 31/01/2016 | Strenuous |
| Barnoldswick, Victoria Park | SD 878 474 | Victoria Park, Greenber Field, Gill Hall, St Mary-le-Ghyll Church, Cockshot Bridge, Hurst Hill | 10 mls | 700 ft | 21/03/2010 | Moderate |
| Barrow Bridge car park | SD 687 117 | Smithills Hall, Tippett House | 7.5 mls | 1,000 ft | 13/03/2013 | Moderate |
| Barrow Bridge car park | SD 687 117 | Sheep House Farm, Tippett House, Horrocks Fold, Horrocks Fold Quarries, Horrocks Moor, Whimberry Hill, Dean Mills Reservoir, Smithills Shooting Hut, Winter Hill TV Mast, Two Lads, Holdens Plantation, Burnt Edge, Walker Fold, The 63 Steps | 8.3 mls | 1,160 ft | 22/07/2015 | Moderate |
| Barrowford, Pendle Heritage Centre | SD 862 398 | Higherford, West Pasture, Low Fulshaw, Thorney Holme, White Hough, Barley, Lower and Upper Black Moss Reservoirs, Black Moss Farm, Higher Briercliffe, Blacko Water, Blacko Foot, Water Meetings. (Including parts of the Pendle Way) | 7.7 mls | 1,000 ft | 27/06/2018 | Moderate |
| Barton, Boar's Head car park | SD 516 372 | Hill Top Farm, Mount Pleasant Equestrian Centre, Bilsborrow, Higher Park Head | 5.9 mls | Little | 20/05/2009 | Leisurely |
| Barton, Boar's Head car park | SD 516 372 | Hill Top, Abbott's Farm, Mount Pleasant Farm, Bilsborrow, Higher Park Head | 5.25 mls | Little | 14/02/2010 | Easy |
| Barton, Boar's Head car park | SD 516 372 | Higher Park Head, Lower Park Head, Yew Tree, Willow Nook Stud Farm, Cuddy Hill, New Mill Brook, Moon's Bridge, Hankinson House | 5 mls | Little | 26/06/2011 | Easy |
| Barton, The Sparling | SD 514 373 | Hankinson Bridge, Fence Foot, Halliday’s Farm and Lancaster Canal | 5 mls | Little | 21/06/2017 | Leisurely |
| Barton Grange Garden Centre | SD 511 408 | Lower House, Winn House, Throstle Nest, Walmsley Bridge, Matshead and Brock | 5.5 mls | 365 ft | 30/08/2017 | Leisurely |
| Batridge Road car park | SD 722 172 | Turton & Entwistle, Wayoh Reservoir, Turton Bottoms, Jumbles Resrvoir, Turton Tower | 8.5 mls | 1,100 ft | 24/09/2008 | Moderate |
| Bassenthwaite, Powter How CP | NY 220 265 | Barf, Lord's Seat, Broom fell, Graystones, Ling Fell, Sale Fell | 11 mls | 3,500 ft | 10/05/2009 | Strenuous |
| Bassenthwiate, Woodend Brow CP | NY 218 276 | Barf, Lord's Seat, Broom fell, Graystones, Ling Fell, Sale Fell | 11.3 mls | 3,530 ft | 23/09/2012 | Strenuous |
| Batridge Barn | SD 721 172 | The Warpers Trail (part of the Witton Weavers’ Way): Clough House Farm, Turton Tower, Jumbles Reservoir, Turton Bottoms, The Barlow Institute in Edgworth, Wayoh Reservoir, Entwistle, Edge Fold, Entwistle Reservoir. | 9.2 mls | 1,100 ft | 13/08/2017 | Moderate |
| Batridge Barn | SD 721 172 | Entwistle Reservoir, Burton Hill, Tom Barn, Cranberry Moss, Pleasant View Farm, Whittlestone Head, Aushaw, Lower House, Wayoh, Wayoh Reservoir, including stretches of the Witton Weavers Way and the West Pennine Way. | 8.3 mls | 900 ft | 02/09/2018 | Moderate |
| Beacon Fell Quarry CP | SD 573 422 | Heatherway farm, Sagar's Farm, Wickins Barn, Higher Brock Mill, North then east - Blindhurst, south - Lower Core, Watery Gate farm, east - Broadhead and south back to car park. | 5 mls | Slight | 12/07/2009 | Easy |
| Beacon Fell Quarry CP | SD 573 422 | Heatherway Farm, Sagar’s Farm, Wickins Barn, Higher Brock Mill, Blindhurst, Lower Core, Watery Gate Farm, Wood Acre, Broadhead | 4.5 mls | 300 ft | 04/09/2011 | Easy |
| Beacon Fell Quarry CP | SD 573 422 | Watery Gate, Blindhurst, Bleasdale School & Church, Hazelhurst, Clough Heads Bridge, Wickins Barn and Beacon Fell Country Park | 8,75 mls | 220 ft | 25/09/2013 | Moderate |
| Beacon Fell, Bowland Visitor Centre | SD 564 427 | Higher Brock Bridge, Snape Rake Lane, Waddecar Activity Centre, Weavers Farm, Bleasdale School, Higher Brock Mill, Wickens Barn, Heatherway | 7.5 mls | 900 ft | 06/12/2015 | Moderate |
| Beacon Fell, Bowland Visitor Centre | SD 564 427 | From Beacon Fell, south to Crombleholme, Higher Barker, Lower Barker, Walmsley Bridge, River Brock, Brock Bottoms (lunch), Lower Lickhurst, Higher Lickhurst, Heatherway, to return to Beacon Fell | 8.5 mls | 800 ft | 13/02/2019 | Moderate |
| Beetham Mill Lane car park | SD 495 799 | Greystone, Lancaster Canal, Duke's Bridge, Farleton Fell, Newbiggin Crags, Burton-in-Kendal, Holme | 13 mls | 1,600 ft | 11/03/2018 | Strenuous |
| Beetham Mill Lane car park | SD 495 799 | Fairy Steps, Storth, Arnside, Heathwaite, Arnside Knott, Arnside Tower, Hazelslack Tower, Haverbrack | 15.5 mls | 1,750 ft | 08/04/2018 | Strenuous |
| Belmont Reservoir | SD 674 158 | Belmont Reservoir, Dimple, Delph Reservoir, Longworth Clough, Ornamental Reservoir | 5.5 mls | - | 23/07/2008 | Leisurely |
| Belmont, The Black Dog | SD 674 158 | Dimple & Longworth Clough | 5.5 mls | 800 ft | 03/04/2013 | Leisurely |
| Belmont, The Black Dog | SD 674 158 | Rivington Road, Sharples Higher End, Horden Stoops, Winter Hill, A675 | 4.4 mls | 800 ft | 16/09/2015 | Leisurely |
| Belmont, The Black Dog | SD 674 158 | Higher Whittaker, Broad Hill, Hole Bottoms, Dimple, Higher Critchley Fold, Longworth Clough, Greenhill Farm and Belmont Village | 5.7 mls | 400 ft | 07/09/2016 | Leisurely |
| Belmont Road CP | SD 665 191 | Witton Weavers Way, Turton Heights, Cheetham Close, Turton & Entwistle Reservoir, Duckshaw Clough, Hollinshead Hall | 14 mls | 2,000 ft | 11/08/2013 | Strenuous |
| Belthorn, Grey Mare Inn | SD 732 240 | Rushy Hill, Haslingden Grane, Calf Hey Reservoir and Nab Hill | 5.25 mls | 750 ft | 16/06/2010 | Leisurely |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | Old Nell's, canal tow path, Duckett's Farm, River Brock, Bilsborrow Hall Farm | 5 mls | - | 08/03/2009 | Easy |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | ANew Bridge at Brock Side, river path to the railway line, through fields & passing Bilsborrow Church back to start | 5 mls | Little | 23/05/2010 | Easy |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | Lancaster Canal towards Garstang, New Bridge at Brock Side, Bilsborrow Church | 5 mls | Little | 16/10/2011 | Easy |
| Bilborrow, The Roebuck | SD 510 398 | Lancaster Canal (Preston to Kendal), High Park Head, Hill Top at Barton, Mount Pleasant Farm, Bilsborrow | 5.5 mls | <500 ft | 05/01/2011 | Leisurely |
| Bilborrow, The Roebuck | SD 510 398 | The Roebuck, Bilsborrow | 5.1 mls | 250 ft | 21/10/2015 | Leisurely |
| Bilsborrow, Guy’s Thatched Hamlet | SD 508 396 | Brock and Bilsborrow | 4.75 mls | Little | 19/04/2017 | Leisurely |
| Binsey Cottage | NY 236 351 | Binsey, Great Cockup, Meal Fell, Great Sca Fell, Brae Fell, Longlands Fell, Chapelhouse Reservoir | 12.2 mls | 3,500 ft | 19/07/2009 | Strenuous |
| Birkacre Garden Centre | SD 569 155 | Drybones Wood, Burgh Lane, Saunders Bank, Duxbury Golf Course, Drybones and Birkacre Bridge | 5.5 mls | 600 ft | 25/04/2018 | Leisurely |
| Birks Bridge, Duddon Valley | SD 235 995 | Peathill Crag, Harter Fell , Green Crag, Fickle Crag | 9.2 mls | 3,333 ft | 26/07/2009 | Strenuous |
| Bleasdale Delph Quarry | SD 546 455 | Hazelhurst Wood, Hazelhurst Fell, Fairsnape Fell, Parlick Pike, Bleasedale Stone Circle | 14 mls | 2,000 ft | 27/06/2010 | Strenuous |
| Bleasdale | SD 573 453 | Fair Snape Fell and Totridge | 16.5 mls | 2,750 ft | 30/07/2017 | Strenuous |
| Blencathra CP | NY 302 256 | Blencathra, via Blease Fell & Knowe Crags, Mungrisdale Common | 8 mls | 2,300 ft | 07/08/2010 | Moderate |
| Blencathra CP | NY 302 256 | Latrigg, Skiddaw House, Mungrisdale Common, Atkinson Pike and Blencathra | 13.5 mls | 3,700 ft | 12/08/2012 | Strenuous |
| Bolton Abbey CP | NY 302 256 | Barden Tower, The Wharfe, Cavendish Pavilion, Bolton Priory | 8 mls | 1,000 ft | 08/10/2008 | Moderate |
| Bolton Abbey Pavilion CP | SE 078 552 | Valley of Desolation, Barden Fell, Simon’s Seat, Barden Bridge & the Strid | 8.7 mls | 1,560 ft | 12/01/2014 | Moderate |
| Bolton Abbey Pavilion CP | SE 078 552 | Valley of Desolation, Simon’s Seat, Barden Bridge and The Strid | 9 mls | 1,400 ft | 14/09/2014 | Moderate |
| Bolton-by-Bowland | SD 784 493 | Sawley & Abbey ruin, Gisburn Bridge, Fooden & Bolton Hall & Park | 11 mls | 830 ft | 18/10/2009 | Moderate |
| Bolton-by-Bowland | SD 784 493 | Bolton-by-Bowland, Holden, Higher Heights, Rodhill Lane | 7.5 mls | 900 ft | 11/11/2009 | Moderate |
| Bolton-by-Bowland | SD 784 493 | Beacon Hill | 10.5 mls | 1,300 ft | 26/08/2012 | Moderate |
| Bolton le Sands | SD 485 684 | Hest Bank | 5.3 mls | 330 ft | 24/05/2017 | Leisurely |
| Borrowdale Woods | NY 606 015 | Borrowdale, Roundthwaite Common, Borrowdale Edge, Huck’s Bridge, Ashstead Fell, Mabbin Crag, Castle Fell, Whinfell Beacon, Grayrigg Forest | 11.5 mls | 3,300 ft | 14/03/2010 | Strenuous |
| Borrowdale Woods | NY 606 015 | Birk Knott, Little Coum, Grayrigg Pike, Whinfell beacon, Castle Fell, Mabbin Crag, Ashstead Fell, Low Borrowdale | 12.5 mls | 2,600 ft | 21/07/2013 | Strenuous |
| Borrowdale Woods | NY 606 015 | Borrowdale Valley, Casterfell Hill, Jeffrey’s Mount, Roundthwaite, Lune Gorge, Salterwath Bridge | 8 mls | 1,400 ft | 12/08/2018 | Moderate |
| Borrowdale Valley, Huch Bridge | NY 553 038 | Borrowdale Valley, A685, Roundthwaite, Jeffrey's Mount, Winterscleugh, Breasthigh Road | 12 mls | 1,850 ft | 14/11/2010 | Strenuous |
| Bowden Bridge CP Hayfield | SK 048 869 | Kinder reservoir, William Clough, Mill Hill, Kinder Summit, Kinder Downfall, Kinder Low, Edale Cross | 9.1 mls | 2,050 ft | 03/04/2011 | Strenuous |
| Bowderdale | NY 677 046 | Bowderdale, Bowderdale Head, Cautley Spout, Cautley Crag, Great Dummacks, Calders, The Calf, Hazelgill Knott, West Fell | 12.8 mls | 3,100 ft | 23/11/2008 | Strenuous |
| Bowes | NY 004 135 | St Giles Church, Levy Pool, Goldsborough, Ravock Castle, God’s Bridge, Bowes Castle | 14 mls | 1,700 ft | 05/05/2013 | Strenuous |
| Braithwaite | NY 227 237 | Coledale Round - Barrow, Outerside, Sail, Crag Hill, Grasmoor, Hopegill Head, Grisedale Pike | 10.7 mls | 4,500 ft | 31/08/2008 | Strenuous |
| Braithwaite | NY 227 237 | Barrow, Outerside, Sail, Crag Hill, Coledale Hause, Force Crag Mine | 8.25 mls | 3,250 ft | 06/10/2013 | Strenuous |
| Braithwaite | NY 227 237 | Barrow, Barrow Door, Outerside, Sail, Crag Hill, Grasmoor, Coledale Hause, Hopegill Head, Grisedale Pike | 11.5 mls | 4,800 ft | 20/08/2017 | Strenuous |
| Brindle Village Hall | SD 599 241 | Withnell Fold, Withnell, Solomon's Temple, White Coppice, Wheelton Plantation. Higher Wheelton | 11 mls | 1,340 ft | 08/11/2009 | Strenuous |
| Brindle Community Hall | SD 599 241 | Top o’ th’ Lane, Lower Simpson Fold, Higher Wheelton, Windy Harbour, Brinscall Hall Farm, Brinscall, Cross Fields, Ollerton Fold, Marsh Lane Farm. | 7.5 mls | 750 ft | 22/10/2014 | Moderate |
| Brindle Community Hall | SD 599 241 | Water Street, Denham Hill, Whittle Springs, Top Lock, Dark Lane, canal towpath, Ramsbottom Wood, Sandy Lane, The Cavendish Arms | 9.6 mls | 700 ft | 10/06/2018 | Moderate |
| Brock, The Flower Bowl | SD 510 408 | Lancaster Canal, Myrescough College, Bilsborrow | 5 mls | Little | 14/11/2018 | Leisurely |
| Brock Mill | SD 548 431 | Eccles Moss, Lower Fairhurst, Winn house, Higher Barn, Walmesley Bridge, River Brock | 4.5 mls | 150 ft | 28/07/2012 | Easy |
| Brock Mill | SD 548 431 | River Brock, Waddecar Scout Activity Centre, Beacon Fell and Whitechapel | 7.8 mls | 750 ft | 08/10/2014 | Moderate |
| Brock Valley car park | SD 548 430 | Lower Lickhurst, Waddacre Scout Camp, Bleasdale Church (St Eadmer’s), Bleasdale Tower, Broadgate Wood, Huds Brook Plantation, Butt Hill, Clarkson’s Farm and River Brock | 9 mls | 856 ft | 28/02/2010 | Moderate |
| Brockholes Nature Reserve | SD 587 308 | Walk around Brockholes Nature Reserve followed by AMM meeting and a presentation by a long term volunteer at the centre | 3.5 mls | 100 ft | 20/11/2016 | Mixed |
| Broughton Woods | SD 252 926 | Bracelet Moor, Broughton Mills, Great Stickle, Stickle Pike, Stickle Tarn, Caw, Natty Bridge | 10.6 mls | 2,800 ft | 06/03/2016 | Strenuous |
| Buckden CP | SD 942 772 | Starbotton, Buckden Lead Mines, Cray, Hubberholme | 10.4 mls | 1,200 ft | 12/04/2009 | Moderate |
| Buckden CP | SD 942 772 | Buckden, Rakes Wood, Buckden Pike, Polish War Memorial, Starbotton | 9 mls | 1,715 ft | 28/09/2014 | Moderate |
| Buckden | SD 942 773 | Buckden, Old Cote Moor, Birks Fell, Horse Head, Beckermonds, Yockenthwaite, Cray | 14 mls | 2,250 ft | 13/11/2016 | Strenuous |
| Burnbanks | NY 508 160 | Low Raise, High Raise, Rampsgill Head, Kidsty Pike and Haweswater | 11 mls | 2,500 ft | 08/06/2008 | Strenuous |
| Burnbanks | NY 508 160 | Harper Hills, Hare Shaw, The Corpse Road, Selside, Branstree, Gatesgarth Pass, Harter Fell, Nan Bield Pass, Mardale Ill Bell, High Street, Straits of Riggindale, Rampsgill Head, High Raise, Measand Beck | 16 mls | 3,900 ft | 23/08/2015 | Strenuous |
| Burnbanks | NY 508 160 | Harper Hills, The Old Corpse Road, Selside, Branstree, Gatescarth Pass, Mardale Head, Haweswater | 14 mls | 2,800 ft | 18/08/2019 | Strenuous |
| Burnsall | SE 031 611 | Woodhouse, Howgill, Skyreholme, Middle Skyreholme, Trollers Gill, Gill Heads, Kail Lane | 9 mls | 1,145 ft | 03/08/2014 | Moderate |
| Burnside, Paper Mill CP | SD 505 959 | Sprint Mill, Oak Bank, Otter Bank, Bouthwaite, Selside, Garnett Bridge, Potter Fell, High Underbarrow, Sprint Mill, Burneside | 11.5 mls | 1,590 ft | 13/06/2010 | Moderate |
| Burneside | SD 506 957 | Cowan-Head, Staveley Park, Barley Bridge, Potters Tarn, Mirefoot and Barbon House. | 8.25 mls | 1,000 ft | 04/03/2012 | Moderate |
| Burneside | SD 506 957 | Gurnal Dubs & Potter Tarn | 7.5 mls | 1,300 ft | 17/02/2013 | Moderate |
| Burneside | SD 505 959 | Selside, Garnett Bridge, Carl Crag | 9.75 mls | 1,300 ft | 23/09/2013 | Moderate |
| Burneside, Elba Monument | SD 496 951 | Ratherheath Lane, Knott Hill, Ashes Coppice, Stock Bridge Farm, Dales Way, Cowan Head, Bowston, Burneside | 8 mls | 400 ft | 30/07/2017 | Moderate |
| Burnsall car park | SE 031 610 | Burnsall, Mill Island, Stangs Lane, Skyreholme, Old Mans Scar, Trollers Gill, Appletreewick Pastures, Dibbles Bridge, Kail Lane | 8.5 mls | 1,150 ft | 07/04/2018 | Moderate |
| Burton in Kendal, King's Arms | SD 530 765 | Burton in Kendal | 5.45 mls | 520 ft | 29/10/2008 | Leisurely |
| Burton in Kendal, King's Arms | SD 530 765 | Slape Lane, Pickles Wood, Storth Wood to Dalton. Around Lime Kiln Plantation burial Ground to Harry Wood, Dalton Old Hall and Farm, Coat Green then return to Dalton Lane and main road to the King’s Arms. | 5.5 mls | 500 ft | 09/05/2018 | Leisurely |
| Burton in Kendal | SD 530 760 | Ridding Wood, Uberash Plain, The Rakes, Hutton Roof, Hutton Roof Park and Dalton Park | 8.75 mls | 1,400 ft | 03/03/2013 | Moderate |
| Burton in Kendal, King's Arms | SD 530 765 | Slane Lane, Pickles Wood and Lancelot Clare Storph Wood below Hutton Roof, Dalton, Harry Wood, Dalton Old Hall and Farm, Coat Green, Burton-in-Kendal | 5.5 mls | 480 ft | 24/07/2013 | Leisurely |
| Buttermere | NY 176 170 | Buttermere, Whiteless Pike, Wandope, Grasmoor, Hopegill Head, Whiteside, Buttermere | 14 mls | 4,200 ft | 11/05/2008 | Strenuous |
| Buttermere | NY 176 170 | Scales Force, Floutern Tarn, Great Borne, Starling Dodd, Red Pike, High Stile, High Crag, Buttermere | 13 mls | 4,000 ft | 28/07/2013 | Strenuous |
| Buttermere | NY 176 170 | Buttermere, Whiteless Pike, Grasmoor, Coledale Hause, Hopegill Head, Whiteside, Crummock Water | 13 mls | 3,900 ft | 26/06/2016 | Strenuous |
| Buttermere, Newlands Road | NY 177 171 | Lake Buttermere, Fleetwith Pike, Honister Quarries | 12.5 mls | 2,600 ft | 01/09/2019 | Strenuous |
| Calde Vale | SD 534 458 | Sullom Side, Lower House Farm, Helbeck wood, Long Lane, Strickens Lane, Kelbrick Farm | 4.75 mls | 200 ft | 18/10/2009 | Easy |
