| Walk: | Lower House, Winn House, Throstle Nest, Walmsley Bridge, Matshead and Brock | ||
| Start Point: | Barton Grange Garden Centre | Grid Reference: | SD 510 407 |
| Distance: | 5.5 miles | Ascent: | 365 feet |
| Time: | 2.75 hours | ||
| Weather: | Dry, Warm and Sunny | ||
| Comments: | Today’s walk attracted thirty four persons plus the leader. The group first crossed the A6 to join the River Brock as far as Badger Bridge before taking to field paths to reach Scotch Green Lane. After a short inclined walk along Scotch Green Lane, the group passed through “Throstle Nest” on the way to Walmsley Bridge. Then, it was on to Badger Bridge returning to the start point via the outward route. |
||

Todays leader

On a Field Trip

Break Time

The leader -right- plus two of the lads

A few of many goats on the farm

At Badgers Bridge on the return journey