| Walk: | Silver Howe to Stickle Tarn | ||
| Start Point: | Walthwaite Bottom | Grid Reference: | NY 329 051 |
| Distance: | 10 miles | Ascent: | 3,500 feet |
| Time: | 6.25 hours | ||
| Weather: | Mist in the valleys which cleared leaving broken cloud and deep blue skies and little wind. | ||
| Comments: | A hard day due to the snow on the ground. A good day with beautiful skies. |
||

Looking due south from above Elterwater on our way to Silver How(e) at 10.00 am

Blea Rigg is here somewhere

Great Castle how (near Bleak’s Riggings) and on our way to Stickle Tarn

A winter wonder land viewed from Stickle Tarn dam