Starting Points S to Z
Click on a letter below to go to the appropriate section.
| STARTING POINT | GRID REF | WALK | DISTANCE | ASCENT | DATE | GROUP |
|---|---|---|---|---|---|---|
| Sabden | SD 776 380 | Sabden, Deerstones, Spence Moor, Fell Wood, Upper Ogden Reservoir, Ogden Clough, Big End, Pendle Hill, Scout Cairn, Badger Wells Hill | 11.5 mls | 3,200 ft | 13/01/2008 | Strenuous |
| Sabden | SD 776 380 | A part valley floor part ridge walk, view of back end of Pendle behind western hills | 4.8 mls | 400 ft | 30/07/2008 | Leisurely |
| Sabden | SD 776 380 | New York, Ratten Clough, Lower Sabden Fold, Lower Houses, Drivers Ford, Dean Farm and Sabden | 5 mls | 470 ft | 08/08/2012 | Leisurely |
| Sabden, lay-by on Clitheroe Road | SD 775 380 | New York, Sabden Fold, Fell Wood, Ogden Clough, Big End, Scout Cairn, Badger Wells Hill, Clitheroe Road | 10 mls | 1,940 ft | 17/03/2013 | Strenuous |
| Sadgill | NY 483 057 | Great Howe, Grey Crag, Harrop Pike, Tarn Crag, Branstree, Artlecrag Pike, Selside Pike, Gatescarth Pass, Longsleddale | 10.5 mls | 3,500 ft | 22/02/2009 | Strenuous |
| Sadgill | NY 483 057 | Wray Crag, Shipman Knotts, Kentmere Pike, Harter Fell, Gatescarth Pass, Tarn Crag, Grey Crag, Great Howe | 10 mls | 2,700 ft | 04/11/2012 | Strenuous |
| Sadgill | NY 483 057 | Gatescarth Pass, Mosedale Cottage, Old Corpse Road, Mardale Head, Gatescarth Pass | 13 mls | 3,200 ft | 02/09/2018 | Strenuous |
| Sadgill | NY 483 057 | Shipmans Knott, Kentmere Pike, Harter Fell, Gatescarth Pass, Tarn Crag & Grey Crag | 9.5 mls | 3,100 ft | 26/05/2019 | Strenuous |
| Salesbury, The Bonny Inn | SD 679 239 | Ribchester Bridge, Salesbury Hall and “Calving Live” event | 5.5 mls | 400 ft | 29/10/2014 | Leisurely |
| Salterforth canal CP | SD 887 453 | Kelbrook, Heads House, Harden Clough, Scald Bank, Black Lane Ends, Piked Edge, Copy House, Hague, Great Hague | 7.5 mls | 950 ft | 12/09/2012 | Moderate |
| Salterforth canal CP | SD 887 453 | Salterforth, Weets Hill, Slipper Hill Reservoir, Foulridge | 9.5 mls | 1,000 ft | 06/03/2011 | Moderate |
| Salwick, The Hand & Dagger | SD 463 330 | Swillbrook and Blackleach | 6.5 mls | 100 ft | 24/04/2013 | Leisurely |
| Salwick, The Hand & Dagger | SD 463 330 | Wilson’s Bridge, Molly’s Plantation, Moss House Farm, Treales CP School, Blundell’s Wood, Locking Stoops, Kellett’s Bridge, Salwick Bridge and the Hand and Dagger | 5.8 mls | 270 ft | 15/06/2016 | Leisurely |
| Samlesbury, Spring Lane, Nab's Head | SD 622 294 | Samlesbury Bottoms, Bolton Hall, Hoghton Bottoms, Pleasington, Butlers Delf, Westholme School, Stanley House, Park Lane and Hoolster Farm | 8.7 mls | 1,000 ft | 26/06/2008 | Moderate |
| Salesbury, Marles Wood car park | SD 546 399 | Walmsley Bridge, Brock Bottom, Lower Trotter Hill, Higher Barker, Cliftons | 5.75 mls | 385 ft | 21/11/2018 | Leisurely |
| Samlesbury, Spring Lane, Nab's Head | SD 622 294 | Higher Park Farm, Mellor Village, Lower Reaps, Billinge Hill, Butlers Delf, Alum Scar and Nab’s Head | 10 mls | 1,000 ft | 06/06/2010 | Moderate |
| Samlesbury, The New Hall Tavern | SD 592 293 | Coupe Green, Stanley Grange and Roach Bridge | 5 mls | 400 ft | 05/09/2012 | Leisurely |
| Samlesbury, The New Hall Tavern | SD 592 293 | Coupe Green, Stanley Grange and Roach Bridge | 5,3 mls | 320 ft | 26/06/2013 | Leisurely |
| Samlesbury Hall, A677 | SD 625 305 | Park Lane, Old Doozes, Lodge Wood, Arly Farm, Further Lane and Hoolster Farm. | 5.5 mls | 450 ft | 02/05/2018 | Leisurely |
| Salesbury, Marles Wood CP | SD 675 356 | Dinckley Hall, Brockhall Village, Hacking Hall, Old Langho, Dinckley Grange, Copster Green and Marles Wood | 8.25 mls | 680 ft | 23/02/2011 | Moderate |
| Sawley Abbey roadside | SD 776 464 | Sawley, Grindleton, Cob House Manor, Grindleton Fell, Beacon Hill | 8.3 mls | 1,237 ft | 17/02/2019 | Moderate |
| Sawley, Spread Eagle CP | SD 776 466 | Beacon Hill, Grindleton Fell, Lane Ends, Higher Heights, Rod Hill Gate | 8.6 mls | 1,268 ft | 20/12/2009 | Strenuous |
| Sawley, Spread Eagle CP | SD 776 466 | Grindleton Fell Pinewood, Beacon Hill, Clough Wood, Broad Ings, Bolton-By- Bowland followed by Christmas Dinner at the Spread Eagle | 10.5 mls | 1,280 ft | 12/12/2010 | Strenuous |
| Sawley, Spread Eagle CP | SD 776 466 | Skinners Syke, Sawley Grange, Rimington, Torrid Bank Wood, Downham, Warsaw End, Chatburn, Grindleton Bridge to Sawley via the Ribble Way | 10.7 mls | 1,100 ft | 18/12/2011 | Strenuous |
| Sawley, Spread Eagle CP | SD 776 466 | Bolton- By-Bowland, King Henry’s well, Fooden, Gisburn Bridge, Steep Wood, Gisburn Cotes, New Laithe, Dockber | 10.5 mls | 735 ft | 16/12/2012 | Strenuous |
| Sawley, Spread Eagle CP | SD 776 466 | Bolton by Bowland and Bolton Park | 4.75 mls | Little | 12/04/2017 | Leisurely |
| Scorton Picnic Site | SD 504 503 | Scorton and Cabus | 5.3 mls | Little | 17/05/2009 | Easy |
| Scorton Picnic Site | SD 504 503 | Guys, Street Bridge, Coreless Mill, Dolphinholme, Wagon Road, Street Bridge (again), Foxhouses, Lea Green | 5.5 mls | Little | 31/05/2009 | Easy |
| Scorton Picnic Site | SD 504 503 | Wyre Way, Fishing Ponds, Lane Head, Harrisend Fell, Fell End, Nicky Nook | 8 mls | 1,100 ft | 25/10/2009 | Moderate |
| Scorton Picnic Site | SD 504 503 | Scorton Village and Cabus caravan park | 5 mls | Nil | 20/06/2010 | Leisurely |
| Scorton Picnic Site | SD 504 503 | Nicky Nook, Grizedale Reservoir, Harris End Fell, Foxhouses Brook, Street and Guys Farm | 9 mls | 1,050 ft | 14/11/2010 | Moderate |
| Scorton Picnic Site | SD 504 503 | Guy’s Farm, Street Bridge, Coreless Mill, Lower Dolphinholme, Lower Swainshead, Swainshead Hall, Waste Lane, Lane Head, Harrisend Fell, Sykes Farm and Clifton’s Farm | 9.7 mls | 940 ft | 24/03/2013 | Moderate |
| Scorton Picnic Site | SD 504 503 | Guy's Farm, Street Bridge, Salisbury Farm, Sykes Farm and Clifton's | 4.9 mls | 480 ft | 19/03/2014 | Leisurely |
| Scorton Priory Cafe | SD 502 489 | Cleveleymere, Guys Farm, Sunnyside Caravan Park, Street Bridge, Foxhouses Farm, south by the side of Wyresdale Lake returning via Snowhill Lane | 4.5 mls | 250 ft | 07/01/2009 | Leisurely |
| Scorton Priory Cafe | SD 502 489 | Scorton | 5 mls | 450 ft | 13/12/2009 | Easy |
| Scorton Priory Cafe | SD 502 489 | Over Nicky Nook and back through Grizedale | 5 mls | 640 ft | 03/05/2009 | Easy |
| Scorton Priory Cafe | SD 502 489 | Tithe Barn Lane to Slean End, Grize Dale , Holme Wood, Grize Dale Bridge, Fell End Farm Potters Hill, Wyresdale Park and Snowhill Lane | 6.4 mls | 300 ft | 18/12/2013 | Moderate |
| Scorton, The Barn | SD 502 488 | Scorton, Grizedale, Nicky Nook | 5 mls | 700 ft | 12/08/2009 | Leisurely |
| Scorton, The Barn | SD 502 488 | By Wyresdale Park, Potter's Hill, round base of Nicky Nook & along Grizedale Reservoir | 5.5 mls | 283 ft | 29/12/2010 | Leisurely |
| Scorton, The Barn | SD 502 488 | Throstle Nest Farm, Grize Dale, Ghyll Wood | 6 mls | 800 ft | 14/10/2015 | Leisurely |
| Scorton, The Barn | SD 502 488 | Scorton, Nicky Nook, Grizedale, Burns Farm, Scorton | 7.5 mls | 09/01/2019 | Moderate | |
| Scorton Village | SD 503 486 | Tithebarn Lane, Burns Farm, Barnacre Moor, Grizedale Bridge, Fell End, Nicky Nook, Snowhill Lane | 7.5 mls | 350 ft | 24/11/2010 | Moderate |
| Scorton Village | SD 503 486 | Snow Hill Lane, Nicky Nook, Fell End Farm, Grizedale Bridge, Barnacre Moor, Burns Farm, Woodacre Pasture, Tithe Barn Brook to Snow Hill Lane | 7.3 mls | 1,200 ft | 19/02/2012 | Moderate |
| Scorton Village | SD 503 486 | Snowhill Lane, Wyresdale Park, Potters Hill, Fell End and Grize Dale | 5 mls | 300 ft | 17/03/2013 | Leisurely |
| Scout Scar car park | SD 489 924 | Scout Scar , Cunswick Scar and the village of Brigsteer | 8.5 mls | 1,100 ft | 04/10/2018 | Moderate |
| Seathwaite | NY 235 122 | Great Gable walk - due to extreme weather conditions this walk was re-routed along the Allerdale Ramble to Longthwaite and Rosthwaite then back to Seathwaite via the higher level path alongside Johnny Wood | 6.6 mls | 900 ft | 22/06/2008 | Strenuous |
| Seathwaite | NY 235 122 | Bessy Boot, Tarn at Leaves, Rosthwaite Cam, Coombe Head, Glaramara, Allen Crags, Sprinkling Tarn, Styhead Tar, Stockley Bridge | 10.8 mls | 3,400 ft | 03/08/2008 | Strenuous |
| Seathwaite | NY 235 122 | Seathwaite, Base Brown, Green Gable, Great Gable, Sty Head, Stockley Bridge | 5.5 mls | 3,000 ft | 06/09/2009 | Strenuous |
| Seathwaite | NY 235 122 | Allerdale Ramble, Combe Gill, Bessy Boot, Tarn at Leaves, Glaramara, Allen Crags, Sprinkling Tarn, Seathwaite Fell, Stockley Bridge | 10.2 mls | 3,540 ft | 24/10/2010 | Strenuous |
| Seathwaite | NY 235 122 | Seathwaite Fell, Sprinkling Tarn, Allen Crags, Glaramara, Tarn at Leaves, Bessy Boot | 10.5 mls | 3,800 ft | 26/04/2015 | Strenuous |
| Seathwaite (Dunnerdale) | SD 239 968 | Walna Scar, Brown Pike, Buck Pike, Dow Crag, Goat’s Hause, The Old Man of Coniston, Brim Fell, Swirl How, Great Carrs, Grey Friar, Seathwaite Tarn | 11 mls | 3,750 ft | 30/10/2011 | Strenuous |
| Sedbergh Joss Lane car park | SD 659 921 | Lockbank Farm, Crosdale Beck, Bram Rigg Beck, White Fell Head, The Calf, Calders, Rowantree Grains, Settlebeck Gill | 9.8 mls | 3,130 ft | 25/11/2012 | Strenuous |
| Sedbergh, roadside | SD 655 923 | Arant Haw, Rowantree Grains Fold, Calders, Bram Rigg Top, The Calf, White Fell Head, Bush Howe, Breaks Head, Wind Scarth and Long Rigg Fold. | 11 mls | 3,200 ft | 16/07/2017 | Strenuous |
| Settle CP | SD 819 638 | Settle to Malham and return | 13 mls | 2,300 ft | 19/04/2009 | Strenuous |
| Settle, Greenfoot CP | SD 820 634 | Settle, Warrendale Knotts, Langcliffe, Stainforth, River Ribble | 11 mls | 1,250 ft | 02/10/2011 | Moderate |
| Settle, Greenfoot CP | SD 820 634 | Attermire Scar, Warrendale Knotts, Langcliffe, Stainforth, Craven Lime Works, River Ribble, Feizor, Giggleswick Scar | 13 mls | 2,400 ft | 28/05/2017 | Strenuous |
| Settle, Greenfoot CP | SD 820 634 | Settle, Warrendale Knotts, Victoria Cave, Langcliffe, Craven Lime Works, Stainforth, then following the River Ribble to return to Settle Market Place | 10.3 mls | 1,519 ft | 30/09/2017 | Moderate |
| Settle, Royal Oak Hotel | SD 820 626 | Schoolboys Tower, Giggleswick Scar, Feizor, Pot Scar, Smearsett Scar, Little Stainforth, Stainforth, Moor Head Lane Track, Catrigg, Upper Winskill | 15 mls | 3,100 ft | 09/10/2011 | Strenuous |
| Settle Indoor Swimming Pool CP, Kendal Rd | SD 819 636 | Settle, Stainforth Force, Catrigg Force, Jubilee Cave, Victoria Cave, Warrendale Knotts, Attermire Scar, Blua Crags. | 8.3 mls | 1,300 ft | 03/04/2016 | Moderate |
| Shap Well Lodge | NY 566 090 | Crookdale, Borrow Beck, Bretherdale, Shap Wells Hotel | 14 mls | 2,500 ft | 15/03/2015 | Strenuous |
| Shepley Street, Glossop | SK 045 948 | Cock Hill, Bleaklow Head, Higher Shelf Stones, Mill Hill & Harry Hut | 15 mls | 2,372 ft | 02/07/2017 | Strenuous |
| Silecroft,layby on the A509 | SD 132 822 | Black Combe, Holegill Beck, Annaside Banks, Whitbeck St. Mary Church, Silecroft | 12.5 mls | 2,500 ft | 22/01/2017 | Strenuous |
| Silsden, Wesley Street car park | SE 041 464 | Leeds Liverpool Canal, Doubler Stones, Black Hill, gritstone edge & Windgate Nick, with views over Wharfedale | 8 mls | 1,200 ft | 23/09/2009 | Moderate |
| Silverdale Hotel | SD 460 748 | Arnside Tower, Middlebarrow Wood, Eaves Wood and Scout Wood | 5 mls | 550 ft | 18/03/2009 | Leisurely |
| Silverdale Hotel | SD 460 748 | Arnside Knott, Arnside Tower and the Pepper Pot | 5.5 mls | 820 ft | 19/08/2009 | Leisurely |
| Silverdale Hotel | SD 460 748 | Jack Scout, Jenny Brown’s Point, Hazelwood Farm, The Row, Eaves Wood, Elmslack, back via Silverdale Church | 5.26 mls | 435 ft | 12/01/2011 | Leisurely |
| Silverdale Hotel | SD 460 748 | Elmslack, Waterslack, Hawes Water, Yealand Stores, Yealand, Conyers, Cragg Foot, Scout Wood and Silverdale | 8.8 mls | 1,030 ft | 04/12/2011 | Moderate |
| Silverdale Hotel | SD 460 748 | Leighton Moss, Trowbarrow Nature Reserve, Red Bridge, Hawes Water, Waterslack, Elmslack and Red Rake | 7.2 mls | 200 ft | 03/11/2013 | Moderate |
| Silverdale Hotel | SD 460 748 | Jenny Brown’s Point, Heald Brow, Silverdale Green, Eaves Wood and Elmslack | 5.4 mls | 780 ft | 08/01/2014 | Leisurely |
| Silverdale Hotel | SD 460 748 | Silverdale Village, Eaves Wood, Holgate's Holiday Park, Arnside Tower, Middle Barrow Wood, Arnside Park, Blackstone Point, Far Arnside | 7 mls | 450 ft | 30/11/2016 | Moderate |
| Silverdale Golf Club | SD 475 751 | Waterslack, Hawes Water, Yealand Hall Allotments, Yealand Storrs and Leighton Moss | 5.25 mls | 29/07/2015 | Leisurely | |
| Silverdale, Quaker Stang car park | SD 475 737 | Jenny Brown’s Point, Leighton Moss RSPB, Leighton Hall, Warton Crag Beacon | 9 mls | 1,200 ft | 18/08/2013 | Moderate |
| Silverdale, Eaves Wood | SD 471 759 | Elmslack, Arnside Tower, Arnside Knott summit, Arnside Park, Far Arnside, Arnside Tower, Middlebarrow Wood | 7.5 mls | 1,050 ft | 08/12/2013 | Moderate |
| Silverdale, Shore Road | SD 460 748 | Castle Bank, Eaves Wood, Hawes Water, Yealand Storrs, Leighton Hall, Leighton Moss, Jack Scout | 9.8 mls | 700 ft | 18/02/2018 | Moderate |
| Simonstone, The Stork | SD 770 345 | Houlkers Farm, Old Roman Road/Back Lane, Black Hill, White Hill, New Hall, Read School and Simonstone. | 5 mls | 590 ft | 03/07/2019 | Leisurely |
| Sizergh Castle Car Park | SD 498 878 | Sizergh Castle, Scout Scar, Helsington Escarpment, River Kent | 9.5 mls | 750 ft | 09/09/2018 | Moderate |
| Skippool, River Wyre Hotel | SD 355 405 | Wyre Estuary Country Park | 5 mls | 50 ft | 09/02/2011 | Leisurely |
| Skippool, Thornton Lodge | SD 354 406 | Wyre Estuary Country Park, Stanah & Wyre Way | 4.8 mls | 50 ft | 28/02/2015 | Leisurely |
| Skippool, Thornton Lodge | SD 354 406 | Skippool Creek, Thornton Hall farm, Stanah & Wyre Estuary Country Park visitor centre | 5 mls | 50 ft | 23/11/2016 | Leisurely |
| Skipton canalside CP | SD 987 517 | Skipton - Sharp Haw | 10.5 mls | 1,250 ft | 10/07/2011 | Moderate |
| Slaidburn | SD 713 523 | Slaidburn, Sadler Hill, Newton, River Hodder | 8 mls | 1,000 ft | 08/02/2009 | Moderate |
| Slaidburn | SD 713 523 | Slaidburn, Dunsop Fell, Whitendale, River Dunsop Valley, Beatrix, Pain Hill | 12 mls | 2,750 ft | 08/03/2009 | Strenuous |
| Slaidburn | SD 713 523 | Dunsop Fell and Croasdale | 8 mls | - | 10/05/2009 | Moderate |
| Slaidburn | SD 713 523 | Holmehead Bridge, Hammerton Hall, Rain Gill, Brook House Green, Western perimeter of Gisburn Forrest, New House, Copped Hill Clough, Eak Hill, Sagar Hill, Shay House, Townhead | 11 mls | 1,300 ft | 23/08/2009 | Moderate |
| Slaidburn | SD 713 523 | Broadhead Farm, Harrop Fold, Grindleton Fell, River Hodder | 11.5 mls | 1,400 ft | 09/05/2010 | Moderate |
| Slaidburn | SD 713 523 | Dunsop Fell, Whitendale, Croasdale | 13.5 mls | 2,500 ft | 27/10/2013 | Strenuous |
| Slaidburn | SD 713 523 | Old isolated buildings, Swans, High Ivah, Brackenbottom, Foss Bank and Beethams, before reaching Aikengill Road again | 9.5 mls | 1,350 ft | 30/05/2010 | Moderate |
| Slaidburn | SD 713 523 | Dunsop Head, Whitendale, Brennand Farm, Foot Holme, Dundop Bridge, River Hodder | 14 mls | 2,130 ft | 30/06/2019 | Strenuous |
| Slipper Lowe car park | SD 664 203 | Darwen Moor & Darwen Tower, Roddlesworth & Tockholes Plantations | 8.5mls | 1,170 ft | 23/11/2011 | Moderate |
| Southport Park & Ride | SD 325 171 | Freshfield, Ainsdale, Royal Birkdale Golf Cours | 8.5 mls | Little | 26/02/2012 | Moderate |
| Springs Wood car park | SD 488 924 | Scout Scar, Brigsteer, Underbarrow, Bell Hill, Cunswick Scar | 10.4 mls | 2,400 ft | 21/12/2008 | Strenuous |
| St Michael's car park | SD 461 409 | River Brock, Catterall Hall by the River Wyre at Churchtown, Humblescough Lane, Wag Wood and farms to the River Wyre at St. Michaels | 8.5 mls | 220 ft | 26/11/2008 | Moderate |
| Stainforth car park | SD 820 672 | Feizor, Giggleswick Scar and Stackhouse | 8 mls | 1,200 ft | 16/09/2012 | Moderate |
| Stainforth car park | SD 820 672 | Little Stainforth, In Moor, Wharfe, Wash Dub Field, Norber Brow, Austwick, Feizor, Little Stainforth and Stainforth | 10 mls | 1,100 ft | 10/11/2013 | Moderate |
| Stainforth car park | SD 820 672 | Stainforth, Winskill Stones, Jubilee Cave, Attermire Scar, Pennine Bridleway / Way to Mallam Tarn, Knowe Fell, Catrigg Force | 16 mls | 2,500 ft | 25/05/2014 | Strenuous |
| Stainforth car park | SD 820 672 | Stainforth, Pen-y-Ghent, Horton in Ribblesdale, Dry Rigg Quarry | 14.5 mls | 2,800 ft | 21/10/2018 | Strenuous |
| Staining, The Plough | SD 349 361 | Staining, Stanley Park and Marton Mere | 5 mls | Level | 15/06/2011 | Leisurely |
| Staining, The Plough | SD 349 361 | Marton Mere and Stanley Park, Blackpool | 5.5 mls | Minimal | 06/01/2019 | Leisurely |
| Standedge, A62 parking area | SE 018 095 | Oldham Way, Pennine Way, Millstone Edge, White Hill, Windy Hill, Piethorne Reservoir, Castleshaw Reervoir | 13.25 mls | 2,100 ft | 13/01/2019 | Strenuous |
| Standish, Worthington Lakes | SD 579 105 | Adlington, Blackrod and Little Scotland | 8 mls | 400 ft | 10/11/2010 | Moderate |
| Standish, Worthington Lakes | SD 579 105 | Worthington Lakes Reservoir , Arley Wood, Aberdeen Farm, Aberdeen Bridge, Rigby House Farm | 5.8 mls | 440 ft | 06/07/2011 | Leisurely |
| Standish, The Beeches | SD 560 102 | The Beeches Hotel, Standish Hall Farm, Upper Wood Farm, Wood Folds, New Plantation, into Birley Wood and Elnup Wood, Mill Dam Wood Cottages | 5 mls | Little | 08/05/2016 | Leisurely |
| Staveley Mill Yard CP | SD 470 983 | Staveley, Barley Bridge, Brunt Knott, Ulgraves, Gurnal Dubs, Potter Tarn, Staveley Park | 9 mls | 2,500 ft | 03/02/2008 | Strenuous |
| Staveley Mill Yard CP | SD 470 983 | Reston Scar, Black Crag, Potter Tarn | 8 mls | 1,500 ft | 09/08/2009 | Moderate |
| Staveley, Barley Bridge | SD 470 987 | Staveley, Kentmere and Grassgarth | 13 mls | 2,000 ft | 08/03/2015 | Strenuous |
| Staveley, Barley Bridge | SD 470 987 | Ulgraves, Brunt Knott, Hugill Fell and Reston Scar | 12.5 mls | 2,600 ft | 01/11/2015 | Strenuous |
| Stybarrow Crag | NY 387 179 | Glencoyne, Sticks Pass, Raise, Whiteside, Helvellyn, Nethermost Pike, Dollywagon Pike, Grisedale Valley, Ullswater | 14 mls | 4,100 ft | 24/06/2018 | Strenuous |
| Tarn Hows | SD 327 996 | Tarn Hows, Black Crag, Cathedral Caves (Quarries) and Holme Fell | 9.5 mls | 2,500 ft | 04/01/2018 | Strenuous |
| Tatton Street CP | SJ 751 789 | Walk round parkland and the edge of Knustford. Sights en route were Red and Fallow Deer, lakes and an Airforce Memorial | 6.25 mls | 200 ft | 10/03/2010 | Moderate |
| Tegg's Nose Country Park | SJ 960 732 | Tegg’s Nose, Macclesfield Forest, St Stephens church, Lamload Reservoir | 9.6 mls | 2,254 ft | 15/04/2012 | Strenuous |
| Tegg's Nose Country Park | SJ 960 732 | Tegg's Nose to the ridge of White Nancy | 8.75 mls | 1,400 ft | 11/08/2013 | Moderate |
| Tewitfield Locks | SD 520 737 | Yealand Conyers, Yealand Redmayne & White Moss back via canal | 5.1 mls | - | 29/07/2009 | Lesurely |
| Tewitfield, Longlands Hotel | SD 519 736 | Christmas Meal walk | 7.5 mls | 700 ft | 01/12/2013 | M & S |
| Tewitfield, Longlands Hotel | SD 519 736 | Yealand Conyers. Warton Crag, Crag Foot, Leighton Moss, Leighton Hal | 8 mls | 1,220 ft | 08/03/2015 | Moderate |
| Threshfield, Skirethorns Hotel | SD 985 639 | Malham Moor, Mastiles Lane, Street Gate, Gordale Scar, Weets Top, Hetton Common and Boss Moor | 15.5 mls | 2,200 ft | 22/08/2010 | Strenuous |
| Thirlmere nr Armboth CP | NY 307 183 | Thirlmere, Raven Crag, Dale Bottom, Walla Crag, Bleaberry Fell, High Seat, High Tove, Armboth Fell, Cockrigg Crags | 12.5 mls | 3,300 ft | 11/09/2011 | Strenuous |
| Thirlmere nr Armboth CP | NY 307 183 | Raven Crag, Castle Crag, Walla Crag, Bleaberry Fell, High Seat, High Tove, Armboth Fell | 14.5 mls | 3,630 ft | 07/09/2014 | Strenuous |
| Thirlmere Dob Gill CP | NY 315 140 | Steel End, Steel Fell, Calf Crag, Sergeant Man, High Raise, Ullscarf, Standing Crag, Harrop Tarn | 11 mls | 3,660 ft | 12/09/2010 | Strenuous |
| Thornley, Ferrari's | SD 604 396 | Elmridge, Crow Trees Farm, Dog & Partridge (pub), Knott Farm, Little Town Farm | 5.25 mls | 300 ft | 11/12/2013 | L & M |
| Thornton with Wheatley, Derby Arms | SD 606 393 | Higher Birks, Dale House, Forty Acre Farm, Cardwell House, Giles Farm and Wheatley Farm | 6.2 mls | 650 ft | 19/01/2011 | Moderate |
| Thornton with Wheatley, Derby Arms | SD 606 393 | Old Rhodes, High House, Forty Acre Farm, Hesketh Lane, Blackmoss Farm and Derby Arms | 6.5 mls | 750 ft | 11/12/2011 | Moderate |
| Thornton with Wheatley, Derby Arms | SD 606 393 | Jenkinson’s, Higher Birks, White Fold, Whiteacre, Hesketh End and Blackmoss Farm | 5.25 mls | 365 ft | 12/12/2012 | Leisurely |
| Threshfield, Skirethorns Hotel | SD 985 639 | Malham Moor, Mastiles Lane, Street Gate, Gordale Scar, Weets Top, Hetton Common and Boss Moor | 15.5 mls | 2,200 ft | 22/08/2010 | Strenuous |
| Thursden, Halifax Road car park | SD 901 351 | Thursden Valley, Pennine Bridleway, Extwistle Moor, Tom Groove, Lad Law (517m), Little Chair Stones, Bronte Way, Will Moor. | 7.5 mls | 1,500 ft | 02/11/2014 | Moderate |
| Thwaite Bridge | SD 824 923 | Cotterdale (twice), Hearne Coal road for Fossdale Moss, Great Shunner Fell & Tarn Hill for The High way | 14.6 mls | 2,870 ft | 25/07/2010 | Strenuous |
| Tilberthwaite car park | NY 306 010 | Birk Fell for Wetherlam, Yewdale Fells and Tilberthwaite Gill | 8 mls | 3,100 ft | 18/10/2009 | Strenuous |
| Tilberthwaite car park | NY 306 010 | Coppermine Valley, Levers water, Swirl How, Great Carrs & Little Carrs and Wet Side Edge | 11.2 mls | 3,400 ft | 05/09/2011 | Strenuous |
| Tilberthwaite car park | NY 306 010 | Greenburn Valley, Wet Side Edge, Great Carrs, Swirl How, Levers Water mines and Coppermine Valle | 10.5 mls | 3,600 ft | 19/06/2016 | Strenuous |
| Tilberthwaite, Hodge Close | NY 316 017 | Tilberthwaite Quarries, Yewdale Fells, Coppermine Valley & Betsy Crag | 10 mls | 3,000 ft | 11/11/2012 | Strenuous |
| Tockholes, Rock Inn | SD 663 233 | Higher Whitehalgh, Stanworth, Abbey Village, Red Lea Farm and Tockholes | 5.25 mls | 650 ft | 02/05/2012 | Leisurely |
| Tockholes, Rock Inn | SD 663 233 | Winter Hill at Tockholes, Spout House Farm, Broken Stone Road, Higher Whitehalgh | 4.8 mls | 325 ft | 17/07/2013 | Leisurely |
| Tockholes, Rock Inn | SD 663 233 | Weasel Farm, Earnsdale Res., Darwen (Jubilee) Tower, Sunnyhurst, through the woods, Winter Hill (not the Winter Hill) | 5.6 mls | 840 ft | 21/08/2013 | Leisurely |
| Tockholes, Rock Inn | SD 663 233 | Winter Hill (not Chorley), The Height Farm, Birch Hall, Spout House, Waddington Farm and The Rock | 4.25 mls | 640 ft | 14/09/2016 | Leisurely |
| Tockholes, Ryal Fold | SD 666 215 | Tockholes Plantations, Ruin of Hollinshead Hall, Catherine Edge, Hanging Stones on Turton Moor, Darwen Moor, Duckshaw Clough and Darwen Jubilee Tower | 8.8 mls | 1,250 ft | 13/11/2013 | Moderate |
| Todmorden | SD 937 241 | Rochdale Canal, Warland Reservoir, Pennine Way, Stoodley Pike | 12 mls | 1,000 ft | 17/02/2008 | Strenuous |
| Todmorden | SD 937 241 | Calderdale Way, Withens Clough Reservoir, Stoodley Pike, Pennine Way, Gaddings Dam, Rochdale Canal | 13 mls | 1,560 ft | 24/01/2010 | Strenuous |
| Todmorden | SD 937 241 | Stoodley Grange, Stoodley Pike, Withens Clough, Warland & Light Hazzles reservoirs | 12 mls | 2,000 ft | 04/12/2011 | Strenuous |
| Todmorden | SD 937 241 | Kilnhurst, Lumbutts Clough, Lumbutts, Mankinholes, London Road, Stoodley Pike, Pennine Way, Warland Drain, Langfield Common, Gaddings Dam, Basin Stone, Shoebroad Lane. Walked some stretches of the Calderdale Way and the Pennine Bridleway | 8.25 mls | 1,400 ft | 29/07/2012 | Moderate |
| Todmorden | SD 937 241 | Rochdale Canal, Gauxholme, Law Hey, Gal Way (part of the Long Causeway), Thorns Greece Farm, Foul Clough Road, Trough Edge End (454m), Limers Gate, Range Hoyle, Gorpley Clough, Stones Wood, Stones | 8.25 mls | 1,800 ft | 14/07/2013 | Moderate |
| Todmorden | SD 934 239 | Todmorden to Brown Wardle Hill | 12.5 mls | 2,500 ft | 22/02/2015 | Strenuous |
| Todmorden | SD 934 239 | Todmorden to Brown Wardle Hill | 13.5 mls | 2,500 ft | 16/04/2017 | Strenuous |
| Todmorden | SD 937 244 | Calderdale Way from Todmorden to Hebden Bridge | 13.5 mls | 2,400 ft | 06/12/2015 | Strenuous |
| Todmorden Road car park | SD 850 306 | Burnley Way, Hameldon Hill, Great Hameldon, Loveclough, Compton Cross, Singing Ringing Tree, Cliviger, Towneley Park | 14 mls | 2,100 ft | 03/03/2019 | Strenuous |
| Torver | SD 281 941 | Torver, Torver Common, Yew Bank, Woodland Fell, Beacon Tarn | 11 mls | 1,723 ft | 10/02/2008 | Strenuous |
| Torver | SD 281 941 | Coppermine Valley, Wetherlam, Swirl How and Levers Water | 13 mls | 3,900 ft | 13/10/2013 | Strenuous |
