| Height: | 2,278 feet |
|
| Area: | Ribblesdale | |
| Grid Ref: | SD 838 733 | |
| Map: | OS Explorer OL2 Yorkshire Dales S & W Areas | |
| Type: | Summit |
|
DATE |
WALK |
DISTANCE |
ASCENT | TIME TAKEN | GROUP |
| Sunday, 21st October 2018 | Stainforth, Pen-y-Ghent, Horton in Ribblesdale, Dry Rigg Quarry | 14.5 mls | 2,800 ft | 6.5 hrs | Strenuous |
| Tuesday, 29th August 2017 | Yorkshire Three Peaks Challenge: Ingleborough, Pen-y-Ghent & Whernside | 24 mls | 5,200 ft | 11.5 hrs | Strenuous |
| Tuesday, 29th August 2017 | Yorkshire Three Peaks Challenge | 24 mls | 5,200 ft | 11.5 hrs | Strenuous |
| Sunday, 18th September 2016 | Pen-y-Ghent, Plover Hill, Foxup Moor, Pen-y-Ghent Gill, Pennine Way | 14 mls | 2,500 ft | 6.5 hrs | Strenuous |
| Sunday, 18th August 2013 |
Brackenbottom Scar, Pen-y-Ghent, Plover Hill, Foxup Moor, Pen-y-Ghent Gill, Blishmire House, Dub Cote |
14 mls | 3,000 ft | 6.75 hrs | Strenuous |
| Sunday, 11th March 2012 |
Helwith Bridge, Pen-y-Ghent, Plover Hill, Hull Pot, Ribble Way |
12 mls | 2,250 ft | 6.25 hrs | Strenuous |
| Sunday, 16th November 2008 | Horton Bridge, Brackenbottom, Pen-y-Ghent, Plover Hill, Foxup Moor, Hull Pot |
11 mls | 2,200 ft | hrs | Strenuous |