| Height: | 2,373 feet |
|
| Area: | Yorkshire Dales | |
| Grid Ref: | SD 740 745 | |
| Map: | OS Explorer OL2 Yorkshire Dales S & W Areas | |
| Type: | Summit |
|
DATE |
SUMMIT |
DISTANCE |
ASCENT | TIME TAKEN | GROUP |
| Sunday, 15th April 2018 | Twisleton Scar End, Scales Moor, Chapel-le-Dale, Souther Scales, Braithwaite Wife Hole, Humphrey Bottom, Ingleborough Summit, Crina Bottom, Fell Lane (Track) | 12 mls | 3,100 ft | 6.5 hrs | Strenuous |
| Tuesday, 29th August 2017 | Yorkshire Three Peaks Challenge: Ingleborough, Pen-y-Ghent & Whernside | 24 mls | 5,200 ft | 11.5 hrs | Strenuous |
| Sunday, 23rd July 2017 | Laithbutts Lane, Newby Cote, Newby Moss, Little Ingleborough, Ingleborough, Dales High Way, Sulber Gate, Moughton Scars, Long Scar, Clapdale Drive | 12.5 mls | 2,300 ft | 6.5 hrs | Strenuous |
| Sunday, 22nd June 2014 | Newby, Crina Bottom, Ingleborough, Little Ingleborough, Gaping Gill, Long Scar, Norber Erratics, Thwaite Lane | 13 mls | 2,700 ft | 7.5 hrs | Strenuous |
| Sunday, 24th November 2013 |
Twisleton Scar End, Ingleborough |
13 mls | 2,500 ft | 6 hrs | Strenuous |
| Sunday, 16th October 2011 |
Ribblehead, Park Fell, Simon Fell, Ingleborough, Sulber Crossroads, Selside, Selside Shaw |
12.7 mls | 2,175 ft | 6.25 hrs | Strenuous |
| Sunday, 22nd March 2009 |
Clapdale, Trow Gill, Gaping Gill, Ingleborough, Sulber Gate, Long Scar |
11 mls | 2,600 ft | 6.25 hrs | Strenuous |
| Sunday, 7th February 2010 |
Ingleton, Fell Lane, Ingleborough, Humphrey Bottom, Chapel-le-Dale, Ellerbeck Gill, Twisleton, Scar End |
11.5 mls | 2,500 ft | 6.5 hrs | Strenuous |