| Walk: | Kentmere Horseshoe clockwise via Garburn Pass, Yoke, Ill Bell, Froswick, Thornthwaite Crag, Mardale Ill Bell, Harter Fell(Mardale), Kentmere Pike, Shipman Knotts. |
||
| Start Point: | Kentmere, Maggs Howe Farm | Grid Reference: | NY 461 041 |
| Distance: | 13 miles | Ascent: | 3,750 feet |
| Time: | 7.25 hours | ||
| Weather: | A cold start in Kentmere, swiftly warming up as we climbed, resulting in a perfect late-summer day. Blue skies, slightly hazy views across the Lake District to the coast with bright sunshine and deep shadows. The merest breeze in the morning increased to be pleasantly cooling as we returned. | ||
| Comments: | The well-known Kentmere Horseshoe traverses all the fells bounding the Upper Kentmere Valley and its reservoir, which was dammed in 1848 to provide water for a gunpowder mill, snuff mill and the James Cropper paper mill, Croppers still being the owners. |
||

First climb over, looking back to Kentmere

Troutbeck Tongue & Kirkstone Pass road visible from Yoke on the recce

Approaching Ill Bell, Troutbeck to the west

Ill Bell summit

Our route ahead

Froswick, the view to the west
Thornthwaite Beacon - we failed to convince the German our weather is always like this

Kentmere Reservoir, looking south

Heading east, we identified, without confirmation, this is Gavel Crag. Impressive!

Heading to Nan Bield Pass, the weather couldn't be better

On the recce, the descent to Nan Bield Pass was so different, wild & cold

Ascending Harter Fell, towards Haweswater
.jpg)
Harter Fell (the public face of Fylde Ramblers)

Climbed a stile for Kentmere Pike....then climbed back
Kentmere Horseshoe, Thornthwaite Beacon in the distance, right

Wide expanse of moorland on the descent to Shipman Knotts

Return to Kentmere - beautiful cottage, isolated location