| Walk: | Hartsop Dodd, Stony Cove Pike, Threshthwaite Mouth, Thornthwaite Crag, High Street, Angle Tarn, Boredale Hause | ||
| Start Point: | Hartsop | Grid Reference: | NY 409 130 |
| Distance: | 10.5 miles | Ascent: | 3,500 feet |
| Time: | 6.3 hours | ||
| Weather: | A largely dry but overcast day with good visibility. Strong winds in the afternoon | ||
| Comments: | 6 walkers attended for this walk which began with a very steep climb up Hartsop Dodd and then proceeded onwards to Stony Cove Pike. After a stop for coffee we made a very rocky descent into Threshthwaite Mouth before another steep climb to Thornthwaite Crag. Carrying on we made our way over High Street before stopping at the Straits of Riggindale for lunch. Shortly after lunch the rain put in an appearance so we donned our waterproofs and decided to give the final summit Rest Dodd a miss. In the event the rain turned out to be only a shower and we made it back to the cars dry. |
||

Nice view down Patterdale

Catch up time on Hartsop Dodd

Stony Cove Pike

Looking down Troutbeck towards Windermere

Thornthwaite Crag

High Street

Angle Tarn