| Walk: | Sharp How, Flasby | ||
| Start Point: | Lay-by on A59 | Grid Reference: | SD 987 527 |
| Distance: | 9 miles | Ascent: | 1,150 feet |
| Time: | 5.5 hours | ||
| Weather: | Mist and fine snow to start, clearing by afternoon | ||
| Comments: | 15 walkers set off into the mist across the golf course and the steady climb up to Sharp Haw. Enjoyed the snow walking but no views. Down to Flasby as the mist began to clear. A steady climb past New Laith took us back through the woods round the south of Sharp Haw. Looking back there was Sharp Haw in full view, and the skyline showing a nice sunset. An excellent walk that allowed the child in us all to enjoy the crunch of the snow. | ||

Setting off

First stile

Onto golf course

Two new recruits

Sharp Haw is up there

Group at the trig point

Which way down?

OK, follow Brian

Open access

Heading for . . .

Flasby

Embsay Moor

Climbing out of deep stream

Brighter over Pendle

Looking back to Sharp Haw, now clear

Silhouettes

The sheep are hardy

Late afternoon glow (see third photo)

Embsay Moor

Sharp Haw

View from the trig point

Rough Haw