| Walk: | Fields Farm, Radcliffe Hall, Cold Coates and Hall Trees Farm | ||
| Start Point: | Dog & Partridge, Chipping | Grid Reference: | SD 618 413 |
| Distance: | 4.5 miles | Ascent: | 420 feet |
| Time: | 2.5 hours | ||
| Weather: | Bright sunshine with clear skies but cooler than of late | ||
| Comments: | Chipping, which lies roughly between Longridge Fell and Parlick Pike (Fell), has many footpaths in its vicinity. Today’s walk was mainly over field paths with the odd muddy stretches and some slippery stiles. Forty four people took part in the walk, this slowed down the progress a little at stiles, but there was a splendid meal at the end. There were many views to be seen, but para gliders and a glider pilot in the skies above had the best advantage. A nice walk and good food. | ||

Bill informs the group of the forthcoming AGM

Not a common stile in the Chipping area

Inquisitive Alpacas

Longridge Fell with two hovering Para Gliders

Autumn Colours

In need of attention - probably fetch half a million pounds in London

A riders or pedestrians access to Parlick Pike

Refreshment time

A glider from a nearby club

One of a pair -----

of friendly donkeys
Beyond the trees is Beacon Fell

Newly gathered sheep

Down a Quiet Lane

A Quiet Lane off Hesketh Lane